Little Lakes

Rank | Teams | Played | Points | Won | For | Against | Lost | GD | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Nomads | 5 | 10 | 5 | 26 | 9 | 0 | 17 | WWWWW |
2 | Footloose | 4 | 6 | 3 | 16 | 12 | 1 | 4 | WWLW? |
3 | Lakes Phoenix | 5 | 6 | 3 | 17 | 18 | 2 | -1 | WWLWL |
4 | Alveley Royals | 4 | 4 | 2 | 16 | 12 | 2 | 4 | LWWL? |
5 | Lakes Renegades | 4 | 2 | 1 | 12 | 16 | 3 | -4 | LLWL? |
6 | Kinver Con Club | 4 | 2 | 1 | 11 | 17 | 3 | -6 | LLLW? |
7 | Lakes Admirals | 4 | 0 | 0 | 7 | 21 | 4 | -14 | LLLL? |
Rank | Teams | Played | Points | Won | For | Against | Lost | GD | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Claverley Lions | 3 | 4 | 2 | 13 | 8 | 1 | 5 | LWW?? |
2 | Oaks | 3 | 4 | 2 | 10 | 11 | 1 | -1 | WLW?? |
3 | Bewdley Institute | 3 | 4 | 2 | 10 | 11 | 1 | -1 | WWL?? |
4 | Bewdley Wayfarers | 3 | 2 | 1 | 11 | 10 | 2 | 1 | WLL?? |
5 | Bewdley PC 'A' | 3 | 2 | 1 | 10 | 11 | 2 | -1 | LLW?? |
6 | Bewdley PC 'B' | 3 | 2 | 1 | 9 | 12 | 2 | -3 | LWL?? |
08-07-2025 19:00
|
||
|
|
|
08-07-2025 19:00
|
||
|
|
|
08-07-2025 19:00
|
||
|
|
08-07-2025 19:00
|
||
|
|
|
08-07-2025 19:00
|
||
|
|
|
08-07-2025 19:00
|
||
|
|