home 1
home 2
home 3
home 4

League Tables 2012

Division 1

Rank Teams Played Points Won Lost For Against GD Current form
1 Kinver Con Club 18 28 13 3 76 36 40 1259 933 326 WLWWD
2 Royal Oak 18 22 10 6 65 47 18 1170 1065 105 WWWLW
3 K.C.R.F.C. 18 22 10 6 62 50 12 1184 1092 92 WWWWW
4 Nomads 18 20 9 7 66 46 20 1087 988 99 DWLLL
5 '41' Club 18 18 8 8 54 58 -4 1093 1138 -45 LWLWL
6 Lakes 'B' 18 16 7 9 55 57 -2 1101 1096 5 LLWDW
7 Oaks 18 12 5 11 48 64 -16 1030 1193 -163 LLDLL
8 Footloose 18 12 5 11 39 73 -34 1022 1227 -205 LDLWW
9 Bewdley Foresters 18 12 5 11 39 73 -34 940 1154 -214 WLLLL

Division 2

Rank Teams Played Points Won Lost For Against GD Current form
1 Plough 18 28 13 3 75 37 38 1203 938 265 WWLWW
2 Lakes 'E' 18 28 13 3 66 46 20 1125 976 149 WWWLD
3 Longlanders 18 22 10 6 60 52 8 1053 1008 45 LWWLW
4 Bewdley Royals 18 20 9 7 59 53 6 1040 931 109 WLLWW
5 Gaters 18 16 7 9 57 55 2 1043 1073 -30 LLWLL
6 Top Pub 18 16 7 9 54 58 -4 1113 1133 -20 LLWDW
7 Lakes 'D' 18 14 6 10 51 61 -10 970 1129 -159 LWDWL
8 Bewdley Institute 18 12 5 11 48 64 -16 1056 1165 -109 WDLWL
9 Lakes 'C' 18 6 2 14 34 78 -44 786 1036 -250 DLLLL

Division 1

Rank Teams Played Points Won For Against Lost GD Current form
1 Nomads 5 10 5 26 9 0 17 WWWWW
2 Footloose 4 6 3 16 12 1 4 WWLW?
3 Lakes Phoenix 5 6 3 17 18 2 -1 WWLWL
4 Alveley Royals 4 4 2 16 12 2 4 LWWL?
5 Lakes Renegades 4 2 1 12 16 3 -4 LLWL?
6 Kinver Con Club 4 2 1 11 17 3 -6 LLLW?
7 Lakes Admirals 4 0 0 7 21 4 -14 LLLL?

Division 2

Rank Teams Played Points Won For Against Lost GD Current form
1 Claverley Lions 3 4 2 13 8 1 5 LWW??
2 Oaks 3 4 2 10 11 1 -1 WLW??
3 Bewdley Institute 3 4 2 10 11 1 -1 WWL??
4 Bewdley Wayfarers 3 2 1 11 10 2 1 WLL??
5 Bewdley PC 'A' 3 2 1 10 11 2 -1 LLW??
6 Bewdley PC 'B' 3 2 1 9 12 2 -3 LWL??

Division 1 Fixtures

08-07-2025 19:00
08-07-2025 19:00
08-07-2025 19:00

Division 2 Fixtures

08-07-2025 19:00
08-07-2025 19:00
08-07-2025 19:00